Diese Seite ist nur in Englisch verfügbar.
Characterisation in Space and Extreme Environments
| Name | Short description |
| Re-Entry Simulation chamber | Simulation of the mechanical, thermal and atmospheric loads on critical parts during the re-entry phase of reusable launchers: RT-2500°C with a heating rate of more than 50°C/s,various gas athmospheres to Vacuum 10-6 mbar, Dynamic loads of up to 70kN with a frequency of up to 70Hz. |
| Thermal Cycling | Thermal cycling according to ESA PSS-01-704. Temperatures: -160°C ... +200°C. |
| Fast Thermal Cycling | Fast thermal cycling under air or vacuum. Cooling and heating rate : 70K/min Temperatures: -150°C ... +400°C. |
| Outgassing | Outgassing in vacuum according to ESA-PSS 01-702. High vacuum exposure, 125°C for 24h. Measurements of initial mass, mass loss at outgassing and mass gain after ageing in atmosphere. |
| Sublimation and redeposition | Sublimation and redeposition rates and kinetics up to 800°C. Time recording of mass loss and mass gain on substrates during exposure (redeposition of evaporated species). Quadripol mass spectrometer: Determination of evaporated species (Risk of contamination for satellite components). Knudsen cell: Evaporation source for redeposition on substrates. |
| High Vacuum Exposure | Large high vacuum chamber for space simultation. 1m diameter x 1.5 m length, <10-7 mbar. |
| Coefficient of Moisture Expansion | Expansion / contraction of composites due to water outgassing under vacuum, in combination with the sublimation test facility. |
Characterisation in Space and Extreme Environments
| Name | Short description |
| Re-Entry Simulation chamber | Simulation of the mechanical, thermal and atmospheric loads on critical parts during the re-entry phase of reusable launchers: RT-2000°C with a heating rate of more than 50°C/s, Earth athmosphere to Vacuum 10-6 mbar, Dynamic loads of up to 70kN with a frequency of up to 70Hz. |
| Thermal Cycling | Thermal cycling according to ESA PSS-01-704. Temperatures: -160°C ... +200°C. |
| Fast Thermal Cycling | Fast thermal cycling under air or vacuum. Cooling and heating rate : 70K/min Temperatures: -150°C ... +400°C. |
| Outgassing | Outgassing in vacuum according to ESA-PSS 01-702. High vacuum exposure, 125°C for 24h. Measurements of initial mass, mass loss at outgassing and mass gain after ageing in atmosphere. |
| Sublimation and redeposition | Sublimation and redeposition rates and kinetics up to 800°C. Time recording of mass loss and mass gain on substrates during exposure (redeposition of evaporated species). Quadripol mass spectrometer: Determination of evaporated species (Risk of contamination for satellite components). Knudsen cell: Evaporation source for redeposition on substrates. |
| High Vacuum Exposure | Large high vacuum chamber for space simultation. 1m diameter x 1.5 m length, <10-7 mbar. |
| Coefficient of Moisture Expansion | Expansion / contraction of composites due to water outgassing under vacuum, in combination with the sublimation test facility. |
Tribology in Space and Extreme Environments
| Name | Short description |
| Pin-On-Disc Vacuum Tribometer | Friction and wear in air, inert gases and vacuum, Temperatures: -50°C - RT - 200°C. |
| Plain Bearing Vacuum Tribometer | Plain bearing friction and wear in air, inert gases and vacuum, Temperatures: -50°C - RT - 200°C. |
| Pin-On-Ring Tribometer | For sliding and rolling movement, dry and lubricated, temperatures up to 700°C, in air, also for abrasive testing. |
| Cold Welding - Static / Impact | Cold Welding (=Adhesion) between a pin and a disc due to cyclic loading under vacuum. Static cyclic test: Cold Welding due to quasistatic loading or with glow discharge cleaning system. Impact cyclic test: Loading with impacts. |
| Cold Welding - Fretting | Cold Welding (=Adhesion) due to micro-vibrations, i.e. fretting during contact and fretting wear. |
| Surface Profiling and Topographie | Surface roughness, wear volume, sputter depths. Subnanometer resolution to to millimeter-high steps, for a surface of some square milimeters. Applications in thick films, optics, ceramics, advanced materials, precision surfaces, micro-electronics. |
Non Destructive Characterization
| Name | Short description |
| High Resolution Ultrasonic Inspection | Detection of flaws, porosity, damage and/or cracks, Resolution up to 20 µm. |
| Acoustic Emission | Comprehensive information on the origin of faults in a loaded object and the development of the faults when subjected to continuous or repetitive stress. Over 30000 hits/s or over 2.5 MBytes/s waveform data. |
Mechanics
| Name | Short description |
| Universal Testing Machine | Tensile testing, compression, 3-point-bending, 4-point-bending, interlaminar shear strength, Fracture toughness energy. Maximum Load: 200KN. Temperatures: Liquid N2, -196°C, -78°C, 0°C, RT-1100°C. |
| Cryogenic Mechanical Testing | Tensile, bending or compression mode in Liquid Helium. Temperatures: Liquid He, -269°C, Liquid N2, -196°C. |
| High and Low Cycle Fatigue | High and low cycle fatigue in tensile mode, Hydraulic system up to 70Hz, Temperatures: RT - 1300°C. |
| Stress Corrosion | Stress corrosion during 30 days in salt solution according to ECSS-Q-70-37A or ESA PSS-01-737, Up to 12 specimens in parallel. |
| Creep | Creep in tensile mode for single and multiple samples, Temperatures up to 800°C, in air or inert gas. |
| Hardness | Hardness types Vickers, Brinell, Knoop and Rockwell. Load ranges: 1.96N - 294N. |
| Microhardness | Vickers and Knoop Hardness, Device attached to the optical microscope. Force range: 0,0005N to 2N, resolution > 0,02µm. |
Severe Environmental Exposure
| Name | Short description |
| Salt Spray Chamber | Accelerated Corrosion in salt spray, Exposition up to 30-60 days. |
| Thermal Shock | Rapid cooling and heating of samples, Temperature gradients: 10 K/s and 400 K/s, Starting temperatures range from -196°C to 1550°C. |
| Climate Chamber | Exposition to "standard atmospheres", "condensed water containing climates" or general condensation of moisture on metallic or other non organic coatings. |
| Thermal Ageing | Thermal ageing at constant temperature in various drum or chamber furnaces. Conditions: vacuum, air, oxygen or hydrogen, up to 1800°C. |
High Resolution Microscopy
| Name | Short description |
| High Resolution Scanning Electron Microscopy | HRSEM: Zeiss Gemini Supra VP SEM preparation: spattering facility. |
| HRSEM with Focused Ion Beam | HRSEM: ZEISS 1540XB crossbeam |
| Optical Microscope | Observation for metallography, grain structure, homogeneity, Digital camera, Microhardness tester. |



ernst.semerad@ait.ac.at